- iLvl 1: 10 to 12 (of Archery)
- iLvl 1: 8 to 10 (of Wounding)
- iLvl 1: 10 to 12 (of Entropy)
- iLvl 1: 10 to 12 (of Blasting)
- iLvl 1: 3 to 5 (of Berserking)
- iLvl 1: 6 to 8 (of Soaring)
-
iLvl 1: 12 to 16 (of Strength)
-
iLvl 1: 12 to 16 (of Dexterity)
-
iLvl 1: 12 to 16 (of Intelligence)
-
iLvl 1: 8 to 10 (of Athletics)
-
iLvl 1: 8 to 10 (of Spirit)
-
iLvl 1: 8 to 10 (of Cunning)
-
iLvl 1: 6 to 8 (of Adaption)
-
iLvl 1: 4 to 6 (of Raiding)
-
iLvl 1: 8 to 12 (of Menace)
-
iLvl 1: 9 to 12 (of Potency)
-
iLvl 1: 10 to 14 (of the Apocalypse)
-
iLvl 1: 12 to 15 (of the Elements)
-
iLvl 1: 12 to 15 (of the Dragon)
-
iLvl 1: 12 to 15 (of the Beast)
-
iLvl 1: 12 to 15 (of Grounding)
-
iLvl 1: 10 to 12 (of the Hearth)
-
iLvl 1: 10 to 12 (of Insulation)
-
iLvl 1: 10 to 12 (of Shelter)
-
iLvl 1: 8 to 10 (of Resistance)
-
iLvl 1: 7 to 13 (of Order)
-
iLvl 1: 10 to 14 (of Stunning)
-
iLvl 1: 10 to 14 (of Recovery)
-
iLvl 1: 3 to 5 (of Efficiency)
-
iLvl 1: 4 to 6 (of Fending)
-
iLvl 1: 12 to 16 / 3 to 5 (of Freezing)
-
iLvl 1: 12 to 16 / 2 to 3 (of Shocking)
-
iLvl 1: 12 to 16 / 2 to 3 (of Burning)
-
iLvl 1: 6 to 10 6 to 10 (of Runes)
#% Chance to Poison / #% Increased Poison Duration
iLvl 1: 3-5 / 6-8 (of Poisoning)
#% Chance to Bleed with Attacks / #% Increased Bleeding Duration
iLvl 1: 3-5 / 12-16 (of Bleeding)
#% increased Poison Damage
iLvl 1: 16-20 (of Venom)
#% increased Bleeding Damage
iLvl 1: 16-20 (of Haemophilia)
#% increased Burning Damage
iLvl 1: 16-20 (of Combusting)